Terms of Use | Privacy Policy | Home | Site map | Contact | Legal Information

Language selection

  • Deutsch (DE-CH-AT)
  • Danish(DK)
  • Español
  • English (United States)
  • English (United Kingdom)

Weitere Sprachen

französischrussischhebräischchinesisch
Innovative Sewer Technologies GmbH
  • Company
  • Milling Robots
  • Technical Equipment
  • Consumable Supplies
  • Used
  • Service
  • News/Press
Home Rehabilitation Packer

Technical Equipment

  • Liner Equipment
  • Curing Equipment
  • Flow Control
  • Camera Systems
  • Strobel System
  • Rehabilitation Packer
  • I.S.T. Packer
  • Top Hat Packer
  • Packer Accessories
  • Polyfant
  • Spraying Machine



Lateral Rehabilitation Packers

Lateral, pneumatic pipe rehabilitation packers for partial relining.

hausanschluss-packer

Our lateral packers are suitable for repairs of pipes with smaller diameters, especially in house connections installations.

These packers are rounded on both ends in order to simplify handling and slipping past bends. They are equipped with quick couplings and eyelet bolts. Three sizes are available: for pipes of diameter 2.76"-3.94" 3.94"-5.9" and 5.9"-7.87".

How to calculate the contact area of the packer:

  • Size 7-10:
    Ln = Lg - (π * ( D - ( d - 15 ) ) / 2 ) - 120
  • Size 10-15:
    Ln = Lg - (π * ( D - ( d - 15 ) ) / 2 ) - 140
  • Size 15-20:
    Ln = Lg - (π * ( D - ( d - 15 ) ) / 2 ) - 180

Legend:

  • Ln: contact length (mm)
  • Lg: packer rubber body length (sleeve) (mm)
  • D : pipeline diameter, for which contact length is calculated (mm)
  • d : deflated packer diameter (mm)

Part No.Nominal SizeSizeMin. pipe diam.Max. pipe diam.Requ. Inflation PressureWeightLength (defl.)Diam. (defl.)Bypass diam.Rubber Body Length
529897 5 2.3 ft 1.97" 1.97" 36 psi 0.88 lb 30.12" 1.18" NA 27.56"
530785 5 3.28 ft 1.97" 1.97" 36 psi 1.21 lb 41.93" 1.18" NA 39.37"
530786 5 4.92 ft 1.97" 1.97" 36 psi 1.76 lb 61.61" 1.18" NA 59.06"
530787 5 6.56 ft 1.97" 1.97" 36 psi 2.2 lb 81.3" 1.18" NA 78.74"
60052 7-10 1.97 ft 2.76" 3.94" 36 psi 1.1 lb 28.35" 1.77" NA 23.62"
60053 7-10 3.28 ft 2.76" 3.94" 36 psi 1.32 lb 44.09" 1.77" NA 39.37"
60059 7-10 4.92 ft 2.76" 3.94" 36 psi 1.54 lb 63.78" 1.77" NA 59.06"
60060 7-10 6.56 ft 2.76" 3.94" 36 psi 1.98 lb 83.46" 1.77" NA 78.74"
60061 7-10 9.84 ft 2.76" 3.94" 36 psi 2.87 lb 122.83" 1.77" NA 118.11"
60069 7-10 13.12 ft 2.76" 3.94" 36 psi 3.53 lb 162.2" 1.77" NA 157.48"
60081 7-10 16.4 ft 2.76" 3.94" 36 psi 4.19 lb 197.64" 1.77" NA 192.91"
60307 10-15 1.97 ft 3.94" 5.91" 36 psi 2.09 lb 28.35" 2.56" NA 23.62"
60308 10-15 3.28 ft 3.94" 5.91" 36 psi 2.65 lb 44.09" 2.56" NA 39.37"
60309 10-15 4.92 ft 3.94" 5.91" 36 psi 3.42 lb 63.78" 2.56" NA 59.06"
60311 10-15 6.56 ft 3.94" 5.91" 36 psi 4.3 lb 83.46" 2.56" NA 78.74"
60461 10-15 9.84 ft 3.94" 5.91" 36 psi 5.84 lb 122.83" 2.56" NA 118.11"
60492 10-15 13.12 ft 3.94" 5.91" 36 psi 7.83 lb 162.2" 2.56" NA 157.48"
60298 10-15 16.4 ft 3.94" 5.91" 36 psi 9.15 lb 197.64" 2.56" NA 192.91"
60314 15-20 1.97 ft 5.91" 7.87" 36 psi 2.87 lb 28.35" 3.35" NA 23.62"
60330 15-20 3.28 ft 5.91" 7.87" 36 psi 3.75 lb 44.09" 3.35" NA 39.37"
60331 15-20 4.92 ft 5.91" 7.87" 36 psi 4.85 lb 63.78" 3.35" NA 59.06"
60343 15-20 6.56 ft 5.91" 7.87" 36 psi 5.95 lb 83.46" 3.35" NA 78.74"
60516 15-20 9.84 ft 5.91" 7.87" 36 psi 8.16 lb 122.83" 3.35" NA 118.11"
60955 15-20 13.12 ft 5.91" 7.87" 36 psi 10.36 lb 162.2" 3.35" NA 157.48"
60005 15-20 16.4 ft 5.91" 7.87" 36 psi 12.79 lb 197.64" 3.35" NA 192.91"

 
Available Translations:
  • Deutsch (DE-CH-AT)
  • Danish(DK)
  • Español
  • English (United States)
  • English (United Kingdom)
Terms of Use | Privacy Policy | Home | Site Map | Contact | Legal Information

© 2011 I.S.T. Innovative Sewer Technologies GmbH. All Rights Reserved.
© Design & Technical conversion in.webs GmbH | www.inwebs.com | intouch@inwebs.com
More Countries

> French
> Chinese
> Russian
> Hebrew
Newsfeed

RSS Feed